MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 13 May 2013
Time: 9:48 PM (+8 GMT)
| AUD-USD | ||||
|---|---|---|---|---|
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Down | Down | Down | Down |
| Full Stochastic | Up | Down | Down | Down |
| Bollinger Bands | Bottom | Bottom | Bottom | Bottom |
| Chart Formation | N/A | N/A | N/A | N/A |
| Market Direction | Neutral | Down | Down | Down |
| Market Comments | MACD and Stochastic both goes down in Weekly time frame supported by Daily and Monthly Time Frame. Going short for AUD-USD with the expected target at at least at 0.9810 by the end of this week. We wait and see if this is true. | |||

No comments:
Post a Comment