GMT+8 | Event | Vol. | Actual | Previous | ||
---|---|---|---|---|---|---|
Friday, Jul 25 | ||||||
07:01 | UK | GfK Consumer Confidence | 2 | -19 | -18 | |
14:00 | UK | Retail Sales (MoM) | 3 | 0.9% | -2.7% | |
14:00 | UK | Retail Sales (YoY) | 2 | 1.7% | -1.1% | Revised from -1.3% |
14:00 | UK | Retail Sales ex-Fuel (MoM) | 2 | 0.6% | -2.9% | Revised from -2.8% |
14:00 | UK | Retail Sales ex-Fuel (YoY) | 2 | 1.8% | -1.2% | Revised from -1.3% |
20:30 | US | Durable Goods Orders | 2 | -9.3% | 16.5% | Revised from 16.4% |
20:30 | US | Nondefense Capital Goods Orders ex Aircraft | 2 | -0.7% | 2.0% | Revised from 1.7% |
20:30 | US | Durable Goods Orders ex Defense | 2 | -9.4% | 15.7% | Revised from 15.5% |
20:30 | US | Durable Goods Orders ex Transportation | 2 | 0.2% | 0.6% | Revised from 0.5% |
Saturday, Jul 26 | ||||||
01:00 | US | Baker Hughes US Oil Rig Count | 1 | 422 | ||
03:30 | US | CFTC S&P 500 NC Net Positions | 1 | $-167.8K | ||
03:30 | US | CFTC Gold NC Net Positions | 1 | $213.1K | ||
03:30 | US | CFTC Oil NC Net Positions | 1 | 162.4K | ||
03:30 | UK | CFTC GBP NC Net Positions | 1 | £29.2K | ||
03:30 | AU | CFTC AUD NC Net Positions | 1 | $-74.9K | ||
Monday, Jul 28 | ||||||
22:30 | US | Dallas Fed Manufacturing Business Index | 1 | -12.7 | ||
23:30 | US | 3-Month Bill Auction | 1 | 4.24% | ||
23:30 | US | 6-Month Bill Auction | 1 | 4.115% | ||
Tuesday, Jul 29 | ||||||
01:00 | US | 5-Year Note Auction | 1 | 3.879% | ||
01:00 | US | 2-Year Note Auction | 1 | 3.786% | ||
07:01 | UK | BRC Shop Price Index (YoY) | 1 | 0.4% | ||
16:30 | UK | Net Lending to Individuals (MoM) | 1 | £2.91B | ||
16:30 | UK | Consumer Credit | 1 | £0.859B | ||
16:30 | UK | Mortgage Approvals | 1 | 63.032K |
forex strategy | forex forecast | forex signal | forex signals | forex scalping | BCOUSD | Gold | XAUUSD | Brent Crude Oil | technical analysis | historical data
Sequence of Analysis
1. Let the market stretch
2. Support / Resistance
3. Price Actions
4. MACD / Stochastic
5. Overbought / oversold - two long candle (hourly / 4H / Daily
2. Support / Resistance
3. Price Actions
4. MACD / Stochastic
5. Overbought / oversold - two long candle (hourly / 4H / Daily
Economic Calender
Subscribe to:
Posts (Atom)
Popular Posts
-
Trade result for EUR-USD and AUD-USD on the 4th June 2016 As expected the EUR-USD and AUD-USD should go for major correction after an ex...
-
Let's take a look at the historical chart of the major currencies traded in Forex over the course of 37 years period since 1978 until pr...
-
Strong bearish signal has pushed the EUR-USD deep to oversold position, but is it going to stop soon when the Euro Zone market open or conti...
-
MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9 Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Pe...
-
MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9 Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Pe...
-
MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9 Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Pe...
-
The movement is now totally out of hand. Volatility is unpredictable and yet it is vigorously moving up and down between support and resista...
-
EUR-USD trading last Friday 19 Feb 2016. There is a strong sentiment the EUR-USD might be heading for major correction upside as the MACD an...
-
MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9 Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Perio...
-
MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9 Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Pe...