MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 11 April 2013
Time: 7:06 PM (+8 GMT)
GBP-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Up | Up | Down | Down |
Full Stochastic | Up | Up | Up | Down |
Bollinger Bands | Top | Top | Middle | Bottom |
Chart Formation | N/A | N/A | N/A | Head/Shoulder |
Market Direction | Up | Up | Up | Sideway |
Market Comments | Short and Mid-Term moving upwards for correction whereas the long-term direction looks sideway |
GBP-USD Monthly Candlestick Chart: Bollinger Bands, Stochastic, MACD Indicators
GBP-JPY | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Up | Up | Up | Up |
Full Stochastic | Up | Up | Up | Up |
Bollinger Bands | Top | Top | Top | Top |
Chart Formation | N/A | N/A | N/A | N/A |
Market Direction | Up | Up | Up | Up |
Market Comments | All indicators from short to long-term are heading upwards, this is obviously indicates the bullish trend of the GBP-JPY pairs |
GBP-JPY Monthly Candlestick Chart: Bollinger Band, Stochastic, MACD indicators
EUR-JPY | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Up | Up | Up | Up |
Full Stochastic | Up | Up | Up | Up |
Bollinger Bands | Top | Top | Top | Top |
Chart Formation | N/A | N/A | N/A | N/A |
Market Direction |
Up | Up | Up | Up |
Market Comments | Identical to GBP-JPY the direction for EUR-JPY is also heading upward direction. Strong bullish indication as all indicators going upwards direction |
No comments:
Post a Comment