MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 10 April 2013, Wednesday
Time: 9:17 PM (+8 GMT)
EUR-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Up | Up | Down | Up |
Full Stochastic | Up | Up | Down | Up |
Bollinger Bands | Top | Top | Middle | Middle |
Chart Formation | N/A | Head/Shoulder | Head/Shoulder | N/A |
Market Direction | Up | Up | Down | Up |
Market Comments | The short term perspective = Upwards Direction, Mid-Term perspective = Side Way, Long-Term Perspective = Downward. The Head and Shoulder at the mid-term perspective formation is very important indicator that might trigger the continuation of long-term bearish trend |
No comments:
Post a Comment