MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 30 September 2012
Time: 11:12 AM (+8 GMT)
EUR-USD | ||||
---|---|---|---|---|
Technical.Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Down | Down | Up | Down |
Full Stochastic | Down | Down | Up | Down |
Bollinger Bands | Bottom | Middle | Top | Middle |
Chart Formation | Unknown | Unknown | Unknown | 3 Flags Down |
Market Direction | Down | Down | Up | Down |
Market/Comments | Short-Term = Down | Intermediate = Up | Long Term = Down. Strong Bullish in the intermediate trend. This may take sometimes but eventually downtrend is the way for the long term perspective. |
No comments:
Post a Comment