MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: Sunday 10 June 2012
Time: 10:01 AM (+8 GMT)
EUR-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Down | Up | Down | Down |
Full Stochastic | Down | Up | Down | Down |
Bollinger Bands | Middle | Middle | Bottom | Bottom |
Chart Formation | Head/Shoulder | Unknown | Head/Shoulder | Flag Downward |
Market Direction | Down | Up | Down | Down |
Market Comments | Correction in the short-term but long-term is going downtrend |
GBP-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Down | Down | Down | Up |
Full Stochastic | Down | Up | Down | Down |
Bollinger Bands | Middle | Bottom | Bottom | Bottom |
Chart Formation | Head/Shoulder | Unknown | Sideway trend | Head/Shoulder |
Market Direction | Down | Neutral | Down | Neutral |
Market Comments | Short-term down but long-term is neutral sideway trend waiting downtrend breakout |
GBP-JPY | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Up | Down | Down | Up |
Full Stochastic | Down | Up | Down | Up |
Bollinger Bands | Middle | Middle | Bottom | Bottom |
Chart Formation | Uptrend | Double Top | Sideway trend | Sideway down trend |
Market Direction | Neutral | Neutral | Down | Up |
Market Comments | The short-term is making re-tracement and long-term sideway downward trend |
EUR-JPY | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Down | Up | Down | Neutral |
Full Stochastic | Down | Up | Down | Neutral |
Bollinger Bands | Middle | Middle | Bottom | Bottom |
Chart Formation | Upward trend | Double Top | Sideway trend | Sideway trend |
Market Direction | Down | Up | Down | Neutral |
Market Comments | Short-term correction but long-term is sideway down trending |
AUD-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | Down | Up | Down | Down |
Full Stochastic | Down | Up | Down | Down |
Bollinger Bands | Middle | Top | Bottom | Bottom |
Chart Formation | Up trend | Double Top | Double Top | Double Top |
Market Direction | Down | Up | Down | Down |
Market Comments | Short-term correction and long-term is initiating downtrend |
No comments:
Post a Comment