MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 10 May 2012
Time: 10:05 PM (+8 GMT)
| EUR-USD |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Up | Down | Up | Down |
| Full Stochastic | Up | Down | Down | Up |
| Bollinger Bands | Middle | Bottom | Middle | Bottom |
| Chart Formation | Head/Shoulder | Downward Wedges | Head/Shoulder | Downward Wedges |
| Market Direction | Up | Down | Neutral | Down |
| Market Comments | Short term Up and Sideway | Longterm Down Trend |
| GBP-USD |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Up | Down | Up | Up |
| Full Stochastic | Up | Down | Up | Up |
| Bollinger Bands | Top | Middle | Top | Middle |
| Chart Formation | Gradual Sideway | Gradual Upward Trend | Sideway Trend | Head/Shoulder |
| Market Direction | Up | Down | Up | Up |
| Market Comments | Short term Upward and Sideway | Long-term Up and Sideway |
| GBP-JPY |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Up | Down | Up | Up |
| Full Stochastic | Up | Down | Down | Up |
| Bollinger Bands | Top | Middle | Top | Middle |
| Chart Formation | Head/Shoulder | M Shape | Side Way Trend | Side Way Trending |
| Market Direction | Up | Down | Neutral | Up |
| Market Comments | Overall sideways trending |
| EUR-JPY |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Up | Down | Up | Up |
| Full Stochastic | Up | Down | Down | Up |
| Bollinger Bands | Middle | Bottom | Middle | Bottom |
| Chart Formation | Sideway | Sideway Downward Trend | Sideway Trend | Sideway Trend |
| Market Direction | Up | Down | Neutral | Up |
| Market Comments | Overall sideways trending |
| AUD-USD |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Up | Down | Down | Down |
| Full Stochastic | Up | Down | Down | Down |
| Bollinger Bands | Middle | Bottom | Bottom | Middle |
| Chart Formation | Gradual Downward | Gradual Downward | Sideways Trend | Gradual Uptrend |
| Market Direction | Up | Down | Down | Down |
| Market Comments | Overall Downward movement but Upward Trending |
| USD-CAD |
| Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
| MACD | Down | Up | Down | Up |
| Full Stochastic | Down | Up | Up | Down |
| Bollinger Bands | Middle | Top | Bottom | Middle |
| Chart Formation | Upward Trend | Sideway Trending | Sideway Trend | Sideway Trending |
| Market Direction | Down | Up | Sideways | Sideway |
| Market Comments | Head and Shoulder but in the longer term it is still sideway trending |
No comments:
Post a Comment