MACD Settings:- First EMA = 12 | Second EMA = 26 | Signal EMA = 9
Stochastic Settings:- Period = 5 | Average Period Fast = 7 | Average Period Full =7
Bollinger Bands Settings:- Average = 20 | Standard Deviation = 2
Date: 15 November 2013
Time: 10:09 PM (+8 GMT)
EUR-USD | ||||
---|---|---|---|---|
Technical Indicators | 4 Hourly | Daily | Weekly | Monthly |
MACD | UP | DOWN | UP | UP |
Full Stochastic | DOWN | UP | DOWN | UP |
Bollinger Bands | ||||
Chart Formation | N/A | Head/Shoulder | Head/Shoulder | Flag |
Market Direction | Neutral-UP | Neutral-Down | Neutral-Down | UP |
Market Comments | The is a slight upside side-way fluctuation formation in the short term and the reason behind this is driven by the monthly stochastic and MACD indicators both is going upwards. In this case the volume of fluctuation is nearly identical but the upside is always higher because of overall direction is upwards side-ways. The EUR-USD will keep slightly moving up and sideways at it is already corrected at 50% of the previous high. The movement may not be huge but enough to make some money out of it, always keeps buying when the market retraces down. |
No comments:
Post a Comment